Disable Enter | |
---|
Name | Dave Puyear |
---|
Email | Email hidden; Javascript is required. |
---|
Choose State | 10d8f95e-ab3d-7a9a-5b7d-5b3b97cb5dfa |
---|
Current Reporting Year | 2023 |
---|
| |
---|
ACTGlobal (Athletic Surfaces) #20A | ce494131-19b9-c311-17a0-5f83b65d9fde |
---|
Contract Year | 020 |
---|
ACTGlobal | b470e2e8-85eb-173c-b7b9-5f83b61f93ce |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Ameresco Inc (Maintenance, Repair & Ops -MRO) #023A | 81210961-ab82-f4c3-bc8f-6491f3ac2536 |
---|
Contract Year | 023 |
---|
Ameresco | 9a9b285b-514e-8de9-62d6-6491eb3470ec |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
AmTab (Furniture) #022A | 39dd341a-c1c8-3077-45ad-63285126493b |
---|
Contract Year | 022 |
---|
AmTab | 7aeac703-d303-7c4d-a004-63284f7bb61b |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 6055.00 |
---|
Q4 | 7513.00 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 121.10 |
---|
Q4 | 150.26 |
---|
| |
---|
AstroTurf (Athletic Surfaces) #020A | 55bca9a8-23af-1254-38d1-5fa60abee94d |
---|
Contract Year | 020 |
---|
AstroTurf | 532fda3c-e05e-9864-df84-5be352e355b4 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Bio Company, Inc. (Digital Resources & Instructional Materials) #020C | 45259239-9c5c-be6d-276c-5f83be4e6519 |
---|
Contract Year | 023 |
---|
Bio Company, Inc. | 46777c8d-bf0e-9e78-7ca3-5f83befe7ffc |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Best Plumbing Specialties (Maintenance Repair & Operations (MRO) #023A | 57813770-9b53-1590-a183-6491f35f76f5 |
---|
Contract Year | 023 |
---|
Best Plumbing Specialties | 127b6381-9b3e-0119-e4b7-5be35241490a |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
BLICK Art Materials (Career & Technical Education) #022.5B | 1f3402ea-8e98-a067-d62a-632b55603b38 |
---|
Contract Year | 022.5 |
---|
BLICK Art Materials | b928d453-b595-5d81-059f-5d640b88b93c |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
BLICK Art Materials (School & Instructional Supply Catalog) #023D | 9e75007a-1256-8fcb-ec25-6491f982027a |
---|
Contract Year | 019 |
---|
BLICK Art Materials | b928d453-b595-5d81-059f-5d640b88b93c |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
BMS CAT, LLC (Disaster Recovery) #021.5B | 4d312625-26e2-4de1-9158-61528ef91080 |
---|
Contract Year | 021 |
---|
BMS CAT, LLC | 3f885382-1b84-5e9a-095c-6152791ab0ea |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Bobcat Company (Lawn & Groundskeeping Equip, Supplies & Service) #020E | d66d4b32-f4f9-4126-b742-5f83c0580935 |
---|
Contract Year | 020 |
---|
Bobcat | cf5130a7-8537-84ba-ab0e-5f83c0ed2ca8 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Brightly (Dude Solutions Inc )(Facility Management Software) #020D | eed3216f-b79a-5115-ad0e-5f8585da570e |
---|
Contract Year | 020 |
---|
Brightly (Dude Solutions Inc) | b17fdb23-e934-dc67-739d-5b3b990101a3 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Busch Systems International Inc. (Custodial Supplies & Equipment) #019B & #023B | 4f78e0ba-61ce-93bb-ec84-6491f655e787 |
---|
Contract Year | 023 |
---|
Busch Systems International Inc. | 79281a59-3307-007b-88d3-5d640cf80541 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Capitol Electronics (Security Solutions) #021G | dd05e6a2-28b0-52d1-9dac-61528f1c0a4c |
---|
Contract Year | 021 |
---|
Capitol Electronics | 22214951-a0f2-1a8b-61c0-6089605a22d3 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Carrier Corporation (HVAC) #021.75E | 350327cb-e9f3-7534-875a-61528ff72153 |
---|
Contract Year | 021 |
---|
Carrier Corporation | 20c2e934-907f-54a7-0a41-61527ade33ef |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
CDWG (Technology Catalog) #022G | eccb2c1d-6f93-359b-2ffa-633488e9dbb5 |
---|
Contract Year | 022 |
---|
CDWG | daa12b08-3bb7-853d-4840-5b3b99aac300 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 592736.54 |
---|
Q4 | 1036031.78 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 10864.81 |
---|
Q4 | 18893.99 |
---|
| |
---|
Centegix (Security Solutions) #021G | 78b2dd0c-6650-000d-ac7a-615290ff83b4 |
---|
Contract Year | 021 |
---|
Centegix | 730353c0-15a4-0509-5481-608960ac6c21 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Complete Book & Media Supply (Digital Resources & Instructional Materials) #020C | d94e005c-0df3-a6c1-ffd3-5f8674a866d3 |
---|
Contract Year | 020 |
---|
Complete Book & Media Supply | 2a399f38-2a8b-e9f7-8841-5f8674f02372 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Daktronics Inc (Digital Display Solutions) #020F | 1af68d17-fb16-310f-120d-5f85847fa9c7 |
---|
Contract Year | 020 |
---|
Daktronics Inc | 216b1024-ae3b-f04f-430a-5b3b9979ca99 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 43612.00 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 872.24 |
---|
| |
---|
Deladeo (Security Solutions) #021G | 78122276-8270-481c-8453-6159d3eebcbd |
---|
Contract Year | 021 |
---|
Deladeo | 2d1874d3-b32d-6333-48a0-60896053f70f |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Demco (Furniture) #022A | 6c559571-5778-c2cc-5c24-6328519ebf5c |
---|
Contract Year | 022 |
---|
Demco | c954a7b8-5c30-463e-f21f-63284f1933f5 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
E-Rate Elite Service (E-Rate Consulting) #021.5C | 8de5ff82-0d64-5d46-0dbb-61529122d620 |
---|
Contract Year | 021 |
---|
E-Rate Elite Service | 54643ff7-69a5-f359-fc6e-61528822ffab |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Facility Solutions Group (LED Lighting) #022E | 80bafe2f-c508-e41e-6358-63348a1af0f8 |
---|
Contract Year | 022 |
---|
Facility Solutions Group | a6edf8fa-2d13-87b4-4bd2-5be352f790be |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
FieldTurf USA Inc (Athletic Surfaces) #20A | e2d88a18-61d4-442c-f0f0-5f83c2f10be3 |
---|
Contract Year | 020 |
---|
Field Turf USA Inc | b9ba03c1-fbc3-76a3-ddbf-5b3b99ccac19 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Flaghouse (HVAC) #021.75E | 37d0ea6f-e859-d4da-514c-615319f51441 |
---|
Contract Year | 021 |
---|
Flaghouse | 905f1ce1-b6a8-b3d3-a9ff-61528969c187 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Flaghouse (School & Instructional) #023D | 67e66cbf-b59c-fc2f-a0c2-6491f9ffb205 |
---|
Contract Year | 023 |
---|
Flaghouse | 905f1ce1-b6a8-b3d3-a9ff-61528969c187 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Flaghouse (Athletic Equipment & Supplies) #023G | 67e66cbf-b59c-fc2f-a0c2-6491f9ffb205 |
---|
Contract Year | 023 |
---|
Flaghouse | 905f1ce1-b6a8-b3d3-a9ff-61528969c187 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Hellas Construction Inc (Athletic Surfaces) #020A | 5b1a83e8-7cd3-a5af-df1a-5f83c32c22db |
---|
Contract Year | 020 |
---|
Hellas Construction Inc | 87c86d63-f8d0-3bfc-3b4e-5b3b99ce7d7e |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Hellas (Athletic Field Lighting) #021A | 93c65d39-81a8-00ad-cf89-6153198ca1e0 |
---|
Contract Year | 021 |
---|
Hellas Construction Inc | 87c86d63-f8d0-3bfc-3b4e-5b3b99ce7d7e |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Hillyard Inc. (Custodial Supplies & Equipment) #019B & #023B | b21d4898-f214-1853-93e8-6491f6e5383c |
---|
Contract Year | 023 |
---|
Hillyard Inc. | eb6b2355-aa44-ad33-feda-5d640d02f856 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 144615.00 |
---|
Q4 | 144469.31 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 2892.30 |
---|
Q4 | 2889.44 |
---|
| |
---|
Hubert (Inst. Kitchen Equipment) #022.5C | d891e49d-d5b8-75dc-04d4-632851daee4e |
---|
Contract Year | 022 |
---|
Hubert | d53274f1-1a95-6ba5-2dbd-63284fa320d2 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Husqvarna Professional Products (Lawn & Groundskeeping Equip, Supplies & Service) #020E | d569abf0-42c8-e07b-d194-5f858e8d1842 |
---|
Contract Year | 019.5 |
---|
Husqvarna | 2308a6fa-71f6-0e09-ea8e-5f858ea5c1c7 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Imagination Station dba Istation (Digital Resources & Instructional Materials) #020C | 325ce091-65dc-aa89-cfaf-5f83c7688275 |
---|
Contract Year | 019.5 |
---|
Imagination Station dba Istation | 7e42a3ec-bfcd-6baa-6b3c-5f83c7ca07cb |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Just Right Reader (School & Instructional) #023D | 436f8129-9616-5cf7-4c1c-6491f932e1a4 |
---|
Contract Year | 019.5 |
---|
Just Right Reader | c063482c-e716-604a-5aa6-6491eea3880c |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Kajeet, Inc. (Mobile & Cellular Connectivity) #021.5D | dbde4147-d41f-b57e-0cde-6159d493ac76 |
---|
Contract Year | 021.5 |
---|
Kajeet, Inc. | 413dacda-d7f0-c9c5-8055-61528ac69134 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Kellogg & Sovereign Consulting (E-Rate Consulting) #021.5C | 20027855-3776-6a9e-08dd-6159d5575f15 |
---|
Contract Year | 021.5 |
---|
Kellogg & Sovereign Consulting | d0558300-6d85-2066-6ba0-61528a9e04bd |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Kompan Inc (Playground & Recreational Equipment) #019.5B, 023.5B | 91be2662-adf7-497a-3f7b-649202b4a058 |
---|
Contract Year | 023.5 |
---|
Kompan Inc | acdeeea5-beb2-f541-deec-5d640d0c2093 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Konica Minolta (Digital Copiers) #021C | 40f952a3-cbdb-5c6a-6e4a-61531ba3ae3b |
---|
Contract Year | 021 |
---|
Konica Minolta | 8b3e313a-2bbe-92a1-abf5-5b3b994a845b |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 106377.26 |
---|
Q4 | 226774.98 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 2127.55 |
---|
Q4 | 4535.50 |
---|
| |
---|
Kyocera Document Solutions (Digital Copiers) #021C | c76efc9d-2fb3-7a44-ee3f-61531c37284e |
---|
Contract Year | 021 |
---|
Kyocera Mita America INC | 69491997-1179-cdd2-c79f-5b3b9904acec |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 6580.00 |
---|
Q4 | 8995.00 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 131.60 |
---|
Q4 | 179.90 |
---|
| |
---|
Lakeshore (Furniture) #022A | 62dee609-92f9-558a-f74a-632851f53212 |
---|
Contract Year | 022 |
---|
Lakeshore | e9001bfa-98b3-adfa-7ef9-63284f0d02ce |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Lakeshore (School & Inst.) #023D | a34ac8c4-501c-e66e-3ea4-6491fa2cbd99 |
---|
Contract Year | 023 |
---|
Lakeshore | e9001bfa-98b3-adfa-7ef9-63284f0d02ce |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Lawson Products Inc. (Maintenance, Repair & Ops -MRO) #023A | 361eab6d-789e-18c3-fa8c-6491f37c5f8c |
---|
Contract Year | 022 |
---|
Lawson | f26f5c06-3ae0-fe46-6980-6491eca8f844 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Lift Now (MRO) #023A | a8278f9f-e426-b42a-37e3-6491f4013370 |
---|
Contract Year | 023 |
---|
Lift Now | c2d06107-6ff7-4985-ad87-6491edf0bdb3 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Mackin Educational Resources (Digital Resources & Instructional Materials) #020C | 9e8053c7-ea8a-29b3-f253-5fa60b635023 |
---|
Contract Year | 020 |
---|
Mackin Educational Resources | 40a80609-e38f-3f73-36f2-5b3b993940e0 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 6958.00 |
---|
Q4 | 3381.54 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 139.16 |
---|
Q4 | 67.63 |
---|
| |
---|
Medicaleshop (Health & Wellness) #022B | 5ac1332b-f1af-4c2e-3dc9-63285275fbdd |
---|
Contract Year | 022 |
---|
Medicaleshop | 51107605-4866-8f39-4838-6328506cb76d |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Melloy Brothers Enterprises (Vehicles) #020G | 86370465-764b-7d33-5280-5f872c39beeb |
---|
Contract Year | 018.5 |
---|
Melloy Brothers Enterprises | 90af2274-02d5-9e23-2b77-5f872c8ce479 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Meteor Education (Furniture) #022A | 5c4ab91a-fb76-057a-72af-632852681aa0 |
---|
Contract Year | 022 |
---|
Meteor Education | cf6e0492-0b3e-875f-7a01-632850598f60 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Midwest Technology Products (Career & Technical Education) #022.5B | 21daa990-1075-1a02-8d6c-634041738509 |
---|
Contract Year | 018.5 |
---|
Midwest Technology Products | c2361861-a663-6bed-f291-5b3b99a83ad0 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
National Business Furniture (Furniture Catalog) #022A | 4fd2ef4f-cdef-ca9c-0b2d-633658745ee1 |
---|
Contract Year | 022 |
---|
National Business Furniture | 60738734-e30d-b12c-3810-5be352399811 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Partac Peat Corporation (Athletic Equipment & Supplies) #023G | 7b4002d5-74d0-2cf1-6a41-5d882e688fb4 |
---|
Contract Year | 018.5 |
---|
Partac Peat Corporation | 3898740c-9010-10af-5a58-5be344b33148 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Phil Long Dealerships (Vehicles) #020G | 1b6c1dfc-9a07-a4fc-4d78-5f83cab06c6d |
---|
Contract Year | 019 |
---|
Phil Long Dealerships | e1e96ff8-8828-703d-21a4-5f83ca65e2c8 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Pitsco Education (School & Instructional Supply Catalog) #019E | a571fdcf-c5b6-9d15-3765-5d882e2cb1bb |
---|
Contract Year | 022.5 |
---|
Pitsco Inc. | b1779238-488b-9ca9-1a7e-5d640d696d7d |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Pitsco Education (Career and Technical Education) #022.5B | 61db7f3e-bf36-09bb-f02d-632b5a3775c1 |
---|
Contract Year | 022.5 |
---|
Pitsco Inc. | b1779238-488b-9ca9-1a7e-5d640d696d7d |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Playcraft Systems, LLC (Playground & Recreational Equipment) #019.5B | bb759ec1-22e7-cdea-df7e-5d882ed62816 |
---|
Contract Year | 019.5 |
---|
Playcraft | ee4dd626-a9b7-b1b9-bc68-5d640ed2c5d9 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Quill Corporation (Office Supplies & Equip) #019C & #023C | 12da022a-97ef-85ad-ce30-6491f74c10fc |
---|
Contract Year | 023 |
---|
Quill Corporation | 811eb102-78d8-a493-0c60-5b3b99918b91 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 151662.70 |
---|
Q4 | 200668.94 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 3033.26 |
---|
Q4 | 4013.38 |
---|
| |
---|
Quill Corporation (School & Instructional) #019E & #023D | 709b086d-0b5e-0dd1-85b9-6491fb14df06 |
---|
Contract Year | 023 |
---|
Quill Corporation | 811eb102-78d8-a493-0c60-5b3b99918b91 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 15609.19 |
---|
Q4 | 24235.42 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 312.18 |
---|
Q4 | 484.71 |
---|
| |
---|
RCP Shelters (Playground & Rec Equip) #023.5B | 70a1073a-c48d-556d-1ca0-649204189557 |
---|
Contract Year | 023.5 |
---|
RCP Shelters | 192b68dd-659a-3d47-a9a7-64920488d8f1 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Romtec Inc (Playground & Recreational Equipment) #019.5B & #023.5B | 3a6b286b-2d3b-cc89-a356-649204181f14 |
---|
Contract Year | 019.5 |
---|
Romtec Inc | 5c1847a7-b195-f61b-014d-5d640e54c89c |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
School Health Corporation (Health & Wellness) #022B | d9c7c073-2640-3a9b-5961-6329c912f777 |
---|
Contract Year | 022 |
---|
School Health Corporation | 4cebc77d-4a5f-94df-a877-5be3525f60d7 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
School Specialty, LLC (Furniture Catalog) #022A | cb854fc4-8220-bb2a-9146-63365be3b48a |
---|
Contract Year | 018 |
---|
School Specialty | 8c8dab25-c601-bb35-3c80-5b3b995da6ab |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 55553.88 |
---|
Q4 | 96076.22 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 1111.08 |
---|
Q4 | 1921.52 |
---|
| |
---|
School Specialty, LLC (School & Instructional Supply Catalog) #019E & #023D | 8a9def36-ecf9-5fab-a588-6491fb60092f |
---|
Contract Year | 023 |
---|
School Specialty | 8c8dab25-c601-bb35-3c80-5b3b995da6ab |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 305048.89 |
---|
Q4 | 187485.24 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 6100.98 |
---|
Q4 | 3749.70 |
---|
| |
---|
School Specialty, LLC (Athletic Equipment & Supplies) #018.5C & #023G | d4acefc5-007c-a374-9670-6491fd7fb473 |
---|
Contract Year | 023 |
---|
School Specialty Inc. | 932db9d1-4ce7-141a-e023-5b3b99a0cb63 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 12176.01 |
---|
Q4 | 5950.30 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 243.52 |
---|
Q4 | 119.01 |
---|
| |
---|
ServiceMaster (Disaster Recovery) #21.5B | 7a440db0-21e0-dd40-136d-61531d6c1956 |
---|
Contract Year | 021.5 |
---|
Service Master | 244a9be0-ac9e-740f-2d07-61528abb7bc3 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Shaw Sports Turf (Athletic Surfaces) #020A | a542d4c1-f5e2-70b4-7aa7-5f8593d695af |
---|
Contract Year | 016 |
---|
Shaw Sport Turf | f07d0b0e-624f-5cd5-9913-5b3b9930c1d7 |
---|
HTML Block | |
---|
Type | Sales |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
HTML Block | |
---|
Type | Admin fee |
---|
Q3 | 0 |
---|
Q4 | 0 |
---|
| |
---|
Signal USA, LLC (Disaster Recovery) #021.5B | 8da7b8cd-c30a-e1d3-ddc6-61531d0bbabf |
---|
Contract Year | 021 |
---|
Signal USA, LLC | 21100e9c-678a-84dc-6a2a-61528bb41475 |
---|
